point of measure | xs | s | m | l | xl | xxl |
---|---|---|---|---|---|---|
1. length incl. rib | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 | 80.5 |
2. chest width | 59 | 61 | 63 | 65 | 67 | 69 |
3. sleeve length | 62 | 63 | 64 | 65 | 66 | 67 |
4. shoulder | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 |
10. armhole | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
bottom rib | 42 | 44 | 46 | 48 | 50 | 52 |
Note: Sizes may vary slightly by style. It is advisable to consult the specific sizing guide for each product. If you are between sizes, it is generally recommended to choose the larger size for a more comfortable fit.